| |
|
|
|
Centenary Organ Specifications
| Stop | Total Pipes | Ranks | |
| Wicks Organ: Represents those portions of the old Wicks organ that were used in the 1992 Reuter conversion. |
| 8' | Bourdon | 61 | 1 | GT |
| 4' | Spillflote | 61 | 1 | GT |
| 8' | Diapason | 61 | 1 | Ch |
| 8' | Holzgedecht | 61 | 1 | Ch |
| 4' | Principal | 61 | 1 | Ch |
| 4' | Chimney Flute | 61 | 1 | Ch |
| 8' | Octave | 44 | 1 | Ped
| | Total | 410 | 7 | |
| 1992 Reuter Installation: Added by Reuter in 1992 (in the new sanctuary at 2800 Tates Creek Road) |
| 16' | Subprincipal | 85 | 1 | GT |
| 8' | Principal | 61 | 1 | GT |
| 4' | Octave | 61 | 1 | GT |
| 2' | Principal | 61 | 1 | GT |
| IV | Fourniture | 244 | 4 | GT |
| III | Scharf | 183 | 3 | GT |
| 16' | Rohrflote | 73 | 1 | Sw
| | 8' | Geigen | 61 | 1 | Sw
| | 8' | Viole de Gambe | 61 | 1 | Sw
| | 8' | Viole Celeste | 54 | 1 | Sw
| | 4' | Principal | 61 | 1 | Sw
| | 4' | Hohlflote | 61 | 1 | Sw
| | 2 2/3 | Nazard | 61 | 1 | Sw
| | 2' | Blockflote | 61 | 1 | Sw
| | 1 3/5 | Tierce | 61 | 1 | Sw
| | IV | Plein Jeu | 244 | 4 | Sw
| | 16' | Hautbois | 73 | 1 | Sw
| | 8' | Trompette | 73 | 1 | Sw |
| 8' | Gemshorn | 61 | 1 | Ch - Wicks |
| 8' | Gemshorn Celeste | 61 | 1 | Ch - Wicks |
| 2' | Principal | 61 | 1 | Ch |
| 1 1/3 | Quinte | 61 | 1 | Ch |
| 8' | Tuba | 61 | 1 | Ch |
| III | Cymbale | 244 | 3 | Ch |
| 16' | Principal | 44 | 1 | Pd |
| 16' | Subbass | 56 | 1 | Ped |
| 16' | Posaune | 56 | 1 | Ped |
| Total | 2,344 | 37 | | |
Chimes |
| 2002 Addition by Reuter |
| 8' | Diapason | 49 | 1 | GT |
| 8' | Trumpet | 61 | 1 | GT |
| 8' | Flute Dolce | 61 | 1 | Sw
| | 8' | Flute Celeste | 61 | 1 | Sw
| | 8' | Vox Humana | 61 | 1 | Sw
| | 8' | Harmonic Flute | 61 | 1 | Ch |
| 4' | Spitz Flute | 61 | 1 | Ch |
| 2 2/3 | Nazat | 61 | 1 | Ch |
| 1 3/5 | Terz | 61 | 1 | Ch |
| 8' | Crumorne | 61 | 1 | Ch |
| 8' | Trumpet | 61 | 1 | Ch |
| 4' | Choral Bass | 32 | 1 | Ped |
| IV | Mixture | 128 | 3 | Ped |
| Subtotal | 819 | | |
| Total | 3,573 | 15 | |
| Electronic 32' Pedal Ranks | | 3 | Ped |
| 2006 Addition |
| 8' | Trompette en Chamade | 61 | 1 | GT |
| Total Pipes/Ranks | 6,388 | 63 | |
(Downloadable file in Microsoft Excel format.)
|
|  |
|
| |
|
|
|
|
|
|
|
|